Due Date and Discount Date Comparison Chart
This chart example compares different combinations of Due Days, Cutoff Days, Prox Codes, Prox Due Days, Prox Months Forward, Prox Discount Days, Prox Discount Months Forward and Holiday Offset Method in order to determine the Due Date and Discount Date. 11/24/2011 is a holiday for these examples.
Invoice Date | Prox Code/Due Days/Prox Due Day/Prox Months Fwd. | Cutoff Day | Holiday Offset Method | Discount Days | Prox Discount Day | Prox Disc. Months Fwd. | Due Date | Discount Date | Note (See Note Legend after this table) |
---|---|---|---|---|---|---|---|---|---|
10/25/2011 | 0/30/0/0 | 25 | No Offset | 10 | 0 | 0 | 11/24/2011 | 11/4/2011 | A |
10/25/2011 | 1/30/0/0 | 25 | No Offset | 10 | 0 | 0 | 12/1/2011 | 11/4/2011 | B |
10/25/2011 | 2/30/0/0 | 25 | No Offset | 10 | 0 | 0 | 11/30/2011 | 11/4/2011 | C |
10/25/2011 | 3/30/0/0 | 25 | No Offset | 10 | 0 | 0 | 12/30/2011 | 11/4/2011 | D |
10/25/2011 | 99/30/0/0 | 25 | No Offset | 10 | 0 | 0 | 11/24/2011 | 11/4/2011 | E |
10/25/2011 | 0/0/5/0 | 25 | Bring Fwd. | 0 | 27 | 0 | 11/5/2011 | 10/27/2011 | F |
10/25/2011 | 1/0/5/0 | 25 | Bring Fwd. | 0 | 27 | 0 | 11/5/2011 | 10/27/2011 | G |
10/25/2011 | 2/0/5/0 | 25 | Bring Fwd. | 0 | 27 | 0 | 11/5/2011 | 10/27/2011 | H |
10/25/2011 | 3/0/5/0 | 25 | Bring Fwd. | 0 | 27 | 0 | 12/5/2011 | 10/27/2011 | I |
10/25/2011 | 99/0/5/0 | 25 | Bring Fwd. | 0 | 27 | 0 | 11/5/2011 | 10/27/2011 | J |
10/25/2011 | 0/0/24/0 | 30 | Bring Fwd. | 0 | 10 | 0 | 11/23/2011 | 11/10/2011 | K |
10/25/2011 | 1/0/24/0 | 30 | Postpone | 0 | 10 | 0 | 11/25/2011 | 11/10/2011 | L |
10/25/2011 | 2/0/24/0 | 30 | No Offset | 0 | 10 | 0 | 11/24/2011 | 11/10/2011 | M |
10/25/2011 | 3/0/24/0 | 30 | No Offset | 0 | 10 | 0 | 11/24/2011 | 11/10/2011 | N |
10/25/2011 | 99/0/24/0 | 30 | No Offset | 0 | 10 | 0 | 11/24/2011 | 11/10/2011 | O |
10/25/2011 | 0/0/5/1 | 25 | No Offset | 0 | 27 | 0 | 12/5/2011 | 10/27/2011 | P |
10/25/2011 | 1/0/5/1 | 25 | No Offset | 0 | 27 | 1 | 12/5/2011 | 11/27/2011 | Q |
10/25/2011 | 2/0/5/1 | 25 | No Offset | 0 | 27 | 0 | 12/5/2011 | 10/27/2011 | R |
10/25/2011 | 3/0/5/1 | 25 | No Offset | 0 | 27 | 0 | 1/5/2012 | 10/27/2011 | S |
10/25/2011 | 99/0/5/1 | 25 | No Offset | 0 | 27 | 0 | 12/5/2011 | 10/27/2011 | T |
Note Legend
A - Add Due Days to Invoice Date
B - Invoice Date >= Cutoff, Due Date is Start of Next Month plus Due Days
C - Due Date is End of Invoice Month plus Due Days
D - Invoice Date >= Cutoff, Due Date is End of Next Month plus Due Days
E - Add Due Days to Invoice Date
F - Invoice Day falls on or after Cutoff Day, move to next month
G - Invoice Day falls on or after Cutoff Day, move to next month
H - Invoice Day falls on or after Cutoff Day, move to next month
I - Invoice Day falls on or after Cutoff Day, move to next month, and then push to end of next month before adjusting to Prox Due Day
J - Invoice Day falls on or after Cutoff Day, move to next month
K - Holiday falls on 11/24/2011, Holiday Offset Method is Bring Forward
L - Holiday falls on 11/24/2011, Holiday Offset Method is Postpone
M - Holiday falls on 11/24/2011, Holiday Offset Method is No Offset
N - Holiday falls on 11/24/2011, Holiday Offset Method is No Offset
O - Holiday falls on 11/24/2011, Holiday Offset Method is No Offset
P - Prox Month to Forward is 1
Q - Prox Months Forward is 1; Prox Discount Months Forward is 1
R - Prox Month to Forward is 1
S - Prox Month to Forward is 1
T - Prox Month to Forward is 1