Site to Site:Different Cost
From | To | |
---|---|---|
Entity: | 1 | 1 |
Site: | Cols Columbus | Dlls Dallas |
Whse: | Main | Dist |
Loc: | Raw1 | InspA |
Cost: | $1.10 | $1.00 |
Price: | ||
Profit: | ||
FOB: | Cols Determines which warehouse transit location. | |
Currency: | US$ | US$ |
SHIP:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc | Account | DR | CR |
---|---|---|---|
1/Cols/Main/Raw1 | Inv-Matl | .60 | |
1/Cols/Main/Raw1 | Inv-Labr | .15 | |
1/Cols/Main/Raw1 | Inv-FOvhd | .20 | |
1/Cols/Main/Raw1 | Inv-VOvhd | .15 | |
1/Cols/Main/Raw1 | Inv-Out | .00 | |
1/Cols/Main/Raw1 | Intra-Entity Clearing | 1.10 | |
1/Dlls/Dist/Transit | Intra-Entity Clearing | 1.10 | |
1/Dlls/Dist/Transit | Inventory Adjustment | .10 | |
1/Dlls/Dist/Transit | Inv-Matl | .50 | |
1/Dlls/Dist/Transit | Inv-Labr | .15 | |
1/Dlls/Dist/Transit | Inv-FOvhd | .20 | |
1/Dlls/Dist/Transit | Inv-VOvhd | .15 | |
1/Dlls/Dist/Transit | Inv-Out | .00 |
RECEIVE:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc | Account | DR | CR |
---|---|---|---|
1/Dlls/Dist/Transit | Inv-Matl | .50 | |
1/Dlls/Dist/Transit | Inv-Labr | .15 | |
1/Dlls/Dist/Transit | Inv-FOvhd | .20 | |
1/Dlls/Dist/Transit | Inv-VOvhd | .15 | |
1/Dlls/Dist/Transit | Inv-Out | .00 | |
1/Dlls/Dist/InspA | Inv-Matl | .50 | |
1/Dlls/Dist/InspA | Inv-Labr | .15 | |
1/Dlls/Dist/InspA | Inv-FOvhd | .20 | |
1/Dlls/Dist/InspA | Inv-VOvhd | .15 | |
1/Dlls/Dist/InspA | Inv-Out | .00 |
Related topics