Entity to Entity:Price Greater Than Cost:FOB Equals To Site
From | To | |
---|---|---|
Entity: | 1 | 2 |
Site: | Cols (Columbus) | SanF (San Francisco) |
Whse: | Main | Dist |
Loc: | Raw1 | InspA |
Cost: | $1.10 | $1.00 |
Price: | $1.50 | |
Profit: | $.50 | |
FOB: | SanF. Determines warehouse transit location | |
Currency: | US $ | US $ |
Ship: IC Dist Journal Entries
Entity | Site | Whse | Loc | Account | DR | CR |
---|---|---|---|---|---|---|
1 | Cols | Main | Raw1 | Inv-Matl | .50 | |
1 | Cols | Main | Raw1 | Inv-Labr | .15 | |
1 | Cols | Main | Raw1 | Inv-FOvhd | .20 | |
1 | Cols | Main | Raw1 | Inv-VOvhd | .15 | |
1 | Cols | Main | Raw1 | Inv-Out | .00 | |
1 | Cols | Main | Transit | Inv-Matl | .50 | |
1 | Cols | Main | Transit | Inv-Labr | .15 | |
1 | Cols | Main | Transit | Inv-FOvhd | .20 | |
1 | Cols | Main | Transit | Inv-VOvhd | .15 | |
1 | Cols | Main | Transit | Inv-Out | .00 |
Receive: IC Dist Journal Entries
Entity | Site | Whse | Loc | Account | DR | CR |
---|---|---|---|---|---|---|
1 | Cols | Main | Transit | Inv-Matl | .50 | |
1 | Cols | Main | Transit | Inv-Labr | .15 | |
1 | Cols | Main | Transit | Inv-FOvhd | .20 | |
1 | Cols | Main | Transit | Inv-VOvhd | .15 | |
1 | Cols | Main | Transit | Inv-Out | .00 | |
1 | Cols | Main | Transit | InterEntity Cost of Sales Inv | .50 | |
1 | Cols | Main | Transit | InterEntity Cost of Sales Inv-Labor | .15 | |
1 | Cols | Main | Transit | InterEntity Cost of Sales Inv-FOvhd | .20 | |
1 | Cols | Main | Transit | InterEntity Cost of Sales Inv-VOvhd | .15 | |
1 | Cols | Main | Transit | InterEntity Cost of Sales Outside Serv | .00 | |
1 | Cols | Main | Transit | InterEntity A/R | 1.50 | |
1 | Cols | Main | Transit | InterEntity Sales | 1.00 | |
1 | Cols | Main | Transit | InterEntity Profit | .50 | |
2 | SanF | Dist | InspA | InterEntity A/P | 1.50 | |
2 | SanF | Dist | InspA | InterEntity Cost | .50 | |
2 | SanF | Dist | InspA | Inv-Matl | .50 | |
2 | SanF | Dist | InspA | Inv-Labr | .15 | |
2 | SanF | Dist | InspA | Inv-FOvhd | .20 | |
2 | SanF | Dist | InspA | Inv-VOvhd | .15 | |
2 | SanF | Dist | InspA | Inv-Out | .00 |
Related topics