Intrastat SSD ASCII File Format and Data Mapping
The EU SSD file specification is defined by the German federal Statistical Office. Intrastat SSD files constructed using the ASCII-character format use a fixed-length field structure. Separate files are created for Dispatch and Arrival records.
Dispatch files are named in this format:
DDDDD.ASC
where DDDDD is the interchange ID issued by the German Federal Statistical Office for reporting SSD records where the transaction indicator is Dispatch. This data is located in [tax_parms].[ssd_dispatch_interchange_id]. .ASC is the literal constant for the file extension.
Arrival files are named in this format:
AAAAA.ASC
where AAAAA is the interchange ID issued by the German Federal Statistical Office for reporting SSD records where the transaction indicator is Arrival. This data is located in [tax_parms].[ssd_arrival_interchange_id]. .ASC is the literal constant for the file extension.
Each ASCII-character formatted file is constructed using only detail records. Header records are not included in files that use the ASCII-format. Third-party information is not provided.
Dispatch File Format and Mapping
Field Description | Data | |||||
---|---|---|---|---|---|---|
Descript.
EF-Nr. |
Pos | Len | Notes | Table | Field | Comment |
1 | 1 | 1 | Dispatch = 2 | EU SSDs | Transaction Indicator | Require lookup from application values |
2 | 2 | 1 | Way of Declaration = 2 | NA | NA | Constant, 2. |
3 | 3 | 1 | SPACE | NA | NA | NA |
4 | 4 | 10 | Number of Document | NA | NA | NA |
4U1 | 4 | 2 | Month | ssd | trans_date | NA |
4U2 | 6 | 2 | 00 (Zero) | NA | NA | Constant, 00. |
4U3 | 8 | 6 | Position Number | NA | NA | Generate sequence within Dispatch group. |
5 | 14 | 18 | VAT number of respondent | NA | NA | NA |
5U1 | 14 | 2 | SPACE | NA | NA | Constant, SPACE. |
5U2 | 16 | 2 | Federal state of responsible tax office | state | state_ssd_tax_id | Lookup value for parms.state. |
5U3 | 18 | 11 | VAT number | taxparms | tax_reg_num1 | Application allows for 25 chars |
5U4 | 29 | 3 | Additional number | taxparms | branch_id1 | NA |
6 | 32 | 3 | Country of destination | country | ec_code | Lookup value for parms.country. |
7 | 35 | 2 | Region of origin (federal state of origin) | ssd | tax_district | User entry |
8 | 37 | 2 | Nature of action | ssd | trans_nat | Report trans_nat and trans_nat2 |
9 | 39 | 1 | Means of transport | ssd | transport | NA |
10 | 40 | 1 | SPACE | NA | NA | Constant, SPACE. |
11 | 41 | 6 | SPACE | NA | NA | Constant, SPACE. |
12 | 47 | 6 | SPACE | NA | NA | Constant, SPACE. |
13 | 53 | 8 | Commodity code (KN) | ssd | comm_code | NA |
14 | 61 | 3 | SPACE | NA | NA | Constant, SPACE. |
15 | 64 | 2 | SPACE | NA | NA | Constant, SPACE. |
16 | 66 | 5 | SPACE | NA | NA | Constant, SPACE. |
17 | 71 | 11 | Net weight in Kg | NA | NA | ssd.unit_weight * parms.ec_conv_fact, rounded to whole number. |
18 | 82 | 11 | Special unit of measurement | ssd | suppl_qty | Rounded to whole number. |
19 | 93 | 2 | SPACE | NA | NA | Constant, SPACE. |
20 | 95 | 11 | Invoice amount EUR (in full euros) | ssd | export_value | Rounded to whole number. |
21 | 106 | 11 | Statistical value EUR (in full euros) | ssd | stat_value | Rounded to whole number. |
22 | 117 | 2 | SPACE | NA | NA | Constant, SPACE. |
23 | 119 | 4 | Month of reference | NA | NA | NA |
23U1 | 119 | 2 | Month | ssd | trans_date | Trans Date, Month Part |
23U2 | 121 | 2 | Year | ssd | trans_date | Trans Date, Year Part |
24 | 123 | 1 | Currency | NA | NA | Constant, 2. |
25 | 124 | 5 | SPACE | NA | NA | Constant, SPACE. |
129 |
Arrival File Format and Mapping
Field Description | Data | |||||
---|---|---|---|---|---|---|
Descript.
EF-Nr. |
Pos | Len | Notes | Table | Field | Comment |
1 | 1 | 1 | Arrival=1 | ssd | trans_indicator | Constant, 1 for Arrival. |
2 | 2 | 1 | Way of Declaration = 1 | NA | NA | Constant, 1. |
3 | 3 | 10 | Number of Document | NA | NA | NA |
3U1 | 3 | 2 | Month | ssd | trans_date | NA |
3U2 | 5 | 2 | 00 (Zero) | NA | NA | Constant, 00. |
3U3 | 7 | 6 | Position Number | NA | NA | Generate sequence within Arrival group. |
4 | 13 | 18 | VAT number of respondent | NA | NA | NA |
4U1 | 13 | 2 | SPACE | NA | NA | Constant, SPACE. |
4U2 | 15 | 2 | Federal state of responsible tax office | state | state_ssd_tax_id | Lookup value for parms.state. |
4U3 | 17 | 11 | VAT number | taxparms | tax_reg_num1 | Application allows for 25 chars |
4U4 | 28 | 3 | Additional number | taxparms | branch_id1 | NA |
5 | 31 | 1 | SPACE | NA | NA | Constant, SPACE. |
6 | 32 | 3 | Country of dispatch | country | ec_code | Lookup value for parms.country. |
7 | 35 | 2 | Region of destination | ssd | tax_district | User entry |
8 | 37 | 2 | SPACE | NA | NA | Constant, SPACE. |
9 | 39 | 2 | Nature of action | ssd | trans_nat | Report trans_nat and trans_nat2 |
10 | 41 | 1 | Means of transport | ssd | transport | NA |
11 | 42 | 1 | SPACE | NA | NA | Constant, SPACE. |
12 | 43 | 6 | SPACE | NA | NA | Constant, SPACE. |
13 | 49 | 6 | SPACE | NA | NA | Constant, SPACE. |
14 | 55 | 8 | Commodity code (KN) | ssd | comm_code | NA |
15 | 63 | 3 | Country of origin | ssd | origin | NA |
16 | 66 | 5 | SPACE | NA | NA | Constant, SPACE. |
17 | 71 | 11 | Net weight in Kg | NA | NA | ssd.unit_weight * parms.ec_conv_fact, rounded to whole number. |
18 | 82 | 11 | Special unit of measurement | ssd | suppl_qty | Rounded to whole number. |
19 | 93 | 2 | SPACE | NA | NA | Constant, SPACE. |
20 | 95 | 11 | Invoice amount EUR (in full euros) | ssd | export_value | Rounded to whole number. |
21 | 106 | 11 | Statistical value EUR (in full euros) | ssd | stat_value | Rounded to whole number. |
22 | 117 | 4 | Month of reference | NA | NA | NA |
22U1 | 117 | 2 | Month | ssd | trans_date | Trans Date, Month Part |
22U2 | 119 | 2 | Year | ssd | trans_date | Trans Date, Year Part |
23 | 121 | 1 | Currency | NA | NA | Constant, 2. |
24 | 122 | 7 | SPACE | NA | NA | Constant, SPACE. |
129 |